Inner ring | |||||||||||
d | tΔds | tVdsp | tVdmp | tΔHs | tΔH1s | tKia | tSi | ||||
> | ≤ | U | L | U | L | U | L | ||||
mm | μm | μm | μm | μm | μm | μm | μm | ||||
50 | 80 | 0 | –9 | 5 | 3,5 | 0 | –175 | 25 | –25 | 3 | 3 |
80 | 120 | 0 | –10 | 6 | 4 | 0 | –175 | 25 | –25 | 3 | 3 |
120 | 150 | 0 | –13 | 8 | 5 | 0 | –175 | 30 | –30 | 3 | 3 |
150 | 180 | 0 | –13 | 8 | 5 | 0 | –175 | 30 | –30 | 4 | 4 |
180 | 250 | 0 | –15 | 9 | 6 | 0 | –200 | 30 | –30 | 4 | 4 |
250 | 315 | 0 | –18 | 11 | 8 | 0 | –400 | 40 | –40 | 6 | 6 |
315 | 400 | 0 | –23 | 14 | 10 | 0 | –400 | 50 | –50 | 6 | 6 |
400 | 500 | 0 | –27 | 17 | 12 | 0 | –450 | 60 | –60 | 6 | 6 |
500 | 630 | 0 | –33 | 20 | 14 | 0 | –500 | 75 | –75 | 10 | 10 |
630 | 800 | 0 | –40 | 24 | 16 | 0 | –700 | 100 | –100 | 10 | 10 |
800 | 1 000 | 0 | –50 | 30 | 20 | 0 | –850 | 120 | –120 | 12 | 12 |
Outer ring | |||||||||||
D | tΔDs | tVDsp | tVDmp | tKea | tSe | ||||||
> | ≤ | U | L | ||||||||
mm | μm | μm | μm | ||||||||
120 | 150 | 0 | –11 | 7 | 5 | Identical to
tKia and tSi of an inner ring of the same bearing as the outer ring |
|||||
150 | 180 | 0 | –13 | 8 | 5 | ||||||
180 | 250 | 0 | –15 | 8 | 6 | ||||||
250 | 315 | 0 | –18 | 10 | 7 | ||||||
315 | 400 | 0 | –20 | 11 | 8 | ||||||
400 | 500 | 0 | –23 | 14 | 9 | ||||||
500 | 630 | 0 | –28 | 17 | 11 | ||||||
630 | 800 | 0 | –35 | 20 | 13 | ||||||
800 | 1 000
|
0 | –45 | 26 | 17 | ||||||
1 000
|
1 250
|
0 | –55 | 34 | 20 | ||||||