Inner ring | |||||||||
d | tΔds, tΔdmp1)2) | tVdsp | tΔBs | tVBs | tKia | tSd | |||
> | ≤ | U | L | U | L | ||||
mm | µm | µm | µm | µm | µm | µm | |||
– | 18 | 0 | –5 | 3 | 0 | –100 | 5 | 3 | 8 |
18 | 30 | 0 | –6 | 3 | 0 | –100 | 5 | 3 | 8 |
30 | 50 | 0 | –8 | 4 | 0 | –120 | 5 | 4 | 8 |
50 | 80 | 0 | –9 | 5 | 0 | –150 | 6 | 4 | 8 |
80 | 120 | 0 | –10 | 5 | 0 | –200 | 7 | 5 | 9 |
120 | 180 | 0 | –13 | 7 | 0 | –250 | 8 | 6 | 10 |
180 | 250 | 0 | –15 | 8 | 0 | –300 | 10 | 8 | 11 |
250 | 315 | 0 | –18 | 9 | 0 | –350 | 13 | 10 | 13 |
315 | 400 | 0 | –23 | 12 | 0 | –400 | 15 | 12 | 15 |
400 | 500 | 0 | –28 | 14 | 0 | –450 | 25 | 12 | 18 |
500 | 630 | 0 | –35 | 18 | 0 | –500 | 30 | 15 | 20 |
630 | 800 | 0 | –45 | 23 | 0 | –750 | 35 | 15 | 23 |
Outer ring | |||||||||
D | tΔDs, tΔDmp2) | tVDsp | tΔCs, tVCs | tKea | tSD3) | ||||
> | ≤ | U | L | ||||||
mm | µm | µm | µm | µm | |||||
30 | 50 | 0 | –7 | 4 | Identical to
tΔBs, tVBs of an inner ring of the same bearing as the outer ring |
5 | 4
|
||
50 | 80 | 0 | –9 | 5 | 5 | 4
|
|||
80 | 120 | 0 | –10 | 5 | 6 | 4,5
|
|||
120 | 150 | 0 | –11 | 6 | 7 | 5
|
|||
150 | 180 | 0 | –13 | 7 | 8 | 5
|
|||
180 | 250 | 0 | –15 | 8 | 10 | 5,5 | |||
250 | 315 | 0 | –18 | 9 | 11 | 6,5
|
|||
315 | 400 | 0 | –20 | 10 | 13 | 6,5
|
|||
400 | 500 | 0 | –23 | 12 | 15 | 7,5
|
|||
500 | 630 | 0 | –28 | 14 | 17 | 9
|
|||
630 | 800 | 0 | –35 | 18 | 20 | 10
|
|||
800 | 1 000 | 0 | –50 | 25 | 25 | 15
|
Tolerances tΔdmp and tΔDmp apply to larger NNU design bearings and to N and NN design bearings.
SD is defined as perpendicularity of outer ring outside surface axis with respect to datum established from the outer ring face.