Standard design | Other basic designs | Material | Operating temperature range | Pressure | Shaft-to-bore | Dynamic | Maximum shaft | Ease of | Retention and | ||||
(preferred | code | differential | misalignment | runout | surface speed | installation | exclusion ability | ||||||
design) | (STBM) TIR | (DRO) TIR | |||||||||||
from | to | from | to | ||||||||||
- | °C | °F | MPa (psi) | mm (in.) | mm (in.) | m/s (ft/min) | - | - | |||||
R | -40 | +100 | -40 | +210 | 0 | 1,6 | 2,4 | 25 | Excellent | Highly effective exlusion | |||
D | -40 | +100 | -40 | +210 | (0.062) | (0.093) | (4 900) | of water and solid | |||||
H | -40 | +150 | -40 | +300 | contaminants and excellent | ||||||||
HDS7 | HDS6 | V (HDS6 only) | -40 | +200 | -40 | +390 | retention of grease | ||||||
R | -40 | +100 | -40 | +210 | 0,1 | 2,5 | 2,4 | 24 | Good | Excellent retention of | |||
H | -40 | +150 | -40 | +300 | (15) | (0.1) | (0.093) | (4 700) | light oils, even at | ||||
V | -40 | +200 | -40 | +390 | 25 | high surface speeds | |||||||
HDL | HDLA | (4 900) | and misalignment | ||||||||||
35 | |||||||||||||
(6 900) | |||||||||||||
R | -40 | +100 | -40 | +210 | 0,1 | 1,5 | 2,4 | 25 | Excellent | Excellent oil or | |||
V | -40 | +200 | -40 | +390 | (15) | (0.06) | (0.093) | (4 900) | grease rentenion | ||||
SBF | |||||||||||||
R | -40 | +100 | -40 | +210 | 0,1 | 1,6 | 2,4 | 25 | HDS2, HDS4: | Excellent oil or | |||
D | -40 | +100 | -40 | +210 | (15) | (0.062) | (0.093) | (4 900) | Excellent | grease rentention | |||
H | -40 | +150 | -40 | +300 | |||||||||
HDS2 | HDS1 | HDS4 | V | -40 | +200 | -40 | +390 | HDS1: | |||||
Good | |||||||||||||
R | -40 | +100 | -40 | +210 | 0,1 | 1,6 | 2,4 | 25 | Excellent to good, | HDSA/B: Excellent oil | |||
D | -40 | +100 | -40 | +210 | (15) | (0.062) | (0.093) | (4 900) | varies with | or grease retention and | |||
H | -40 | +150 | -40 | +300 | equipment | exclusion of light to | |||||||
HDSA2 | HDSA1 | HDSB2 | V | -40 | +200 | -40 | +390 | design | moderate contaminants | ||||
HDSC: Good grease | |||||||||||||
rentention, increased | |||||||||||||
protection against | |||||||||||||
HDSB1 | HDSC2 | contaminants | |||||||||||
HDSC1 | |||||||||||||
R | -40 | +100 | -40 | +210 | 0,1 | 1,6 | 2,4 | 25 | HDSD2/HDSE2: | Excellent oil or grease | |||
D | -40 | +100 | -40 | +210 | (15) | (0.062) | (0.093) | (4 900) | Excellent | rentention and | |||
H | -40 | +150 | -40 | +300 | exclusion of light to | ||||||||
HDSE2 | HDSE1 | HDSD2 | V | -40 | +200 | -40 | +390 | moderate contaminants | |||||
or separation of two media | |||||||||||||
HDSD1/HDSE1: | Good grease rentention, | ||||||||||||
Good | increased protection | ||||||||||||
HDSD1 | against contaminants | ||||||||||||
R | -40 | +100 | -40 | +210 | 0,07 | 1,6 | 2,4 | HS4: 15 (2 950) | Good | HS4, HS5: | |||
D | -40 | +100 | -40 | +210 | (11) | (0.062) | (0.093) | HS5: 13 (2 560) | Good oil rentention | ||||
H | -40 | +150 | -40 | +300 | |||||||||
HS5 | HS4 | V | -40 | +200 | -40 | +390 | |||||||
R | -40 | +100 | -40 | +210 | 0 | 1,6 | 2,4 | HS6: 10 (1 970) | HS6: Fair | HS6, HS8: Good to excellent | |||
D | -40 | +100 | -40 | +210 | (0.062) | (0.093) | HS7: 7,5 (1 480) | HS7: Excellent | oil or grease rentention | ||||
H | -40 | +150 | -40 | +300 | HS8: 10 (1 970) | HS8: Good | HS7: Good (grease | ||||||
HS8 | HS6 | HS7 | V | -40 | +200 | -40 | +390 | rentention only) | |||||
R | -40 | +100 | -40 | +210 | 0,03 | 1,5 | 2,4 | 15 (2 950) | Good to excellent | Excellent oil rentention | |||
V | -40 | +100 | -40 | +390 | (5) | (0.06) | (0.093) | depending on | |||||
the operating | |||||||||||||
HSF5 | HSF6 | HSF7 | conditions | ||||||||||
HSF8 | HSF9 | ||||||||||||
R | -40 | +100 | -40 | +210 | 0 | 1,5 | 2,4 | 15 (2 950) | Fair to good | Good to excellent | |||
V | -40 | +200 | -40 | +390 | (0.06) | (0.093) | depending on | depending on | oil retention | ||||
the operating | the available | ||||||||||||
HSF1 | HSF2 | HSF3 | conditions | space for | |||||||||
installation | |||||||||||||
HSF4 |