Bore diameter | Housing | unit series | ||||
Metric | Inch | Series | Material | Standard | ||
YET 2
|
✔ | – | FY .. M (fig. 2) | Cast iron | ISO | FY .. FM |
– | ✔ | FY .. U1) (fig. 2) | ||||
✔ | – | FYTB .. M (fig. 3) | FYTB .. FM | |||
– | ✔ | FYT .. U1) (fig. 3) | ||||
✔ | ✔ | PFT (fig. 4) | Pressed steel | PFT .. FM2) | ||
✔ | ✔ | PF (fig. 5) | PF .. FM2) | |||
✔ | ✔ | PFD (fig. 6) | PFD .. FM2) | |||
YEL 2.. 2F
|
✔ | – |
FY .. M (fig. 2)
|
Cast iron | FY .. WF | |
– | ✔ | FY .. U1) (fig. 2) | ||||
✔ | – | FYTB .. M (fig. 3) | FYTB .. WF | |||
✔ | – | PFT (fig. 4) | Pressed steel | PFT .. WF2) | ||
✔ | – | PF (fig. 5) | PF .. WF2) | |||
✔ | – | PFD (fig. 6) | PFD .. WF2) | |||
YEL 2.. 2RF/VL065
|
✔ | – | FYK (fig. 8) | Composite | FYK .. WR/VL065 | |
YELAG 2
|
✔ | ✔ | FY .. M (fig. 2) | Cast iron | FY .. WDW | |
✔ | ✔ | FYTB .. M (fig. 3) | FYTB .. WDW | |||
✔ | – | FYK (fig. 8) | Composite | FYK .. WD | ||
✔ | – | FYTBK (fig. 11) | FYTBK .. WD |