Inner ring | |||||||||||||
d | tΔdmp1) | tVdsp1) | tVdmp | tΔBs | tVBs | tKia | |||||||
Diameter series | All | Normal | Modified3) | ||||||||||
> | ≤ | U | L | 7, 8, 92) | 0, 1 | 2, 3, 4 | U | L | L | ||||
mm | μm | μm | μm | μm | μm | μm | |||||||
– | 2,5 | 0 | –7 | 9 | 7 | 5 | 5 | 0 | –40 | – | 12 | 5 | |
2,5 | 10 | 0 | –7 | 9 | 7 | 5 | 5 | 0 | –120 | –250 | 15 | 6 | |
10 | 18 | 0 | –7 | 9 | 7 | 5 | 5 | 0 | –120 | –250 | 20 | 7 | |
18 | 30 | 0 | –8 | 10 | 8 | 6 | 6 | 0 | –120 | –250 | 20 | 8 | |
30 | 50 | 0 | –10 | 13 | 10 | 8 | 8 | 0 | –120 | –250 | 20 | 10 | |
50 | 80 | 0 | –12 | 15 | 15 | 9 | 9 | 0 | –150 | –380 | 25 | 10 | |
80 | 120 | 0 | –15 | 19 | 19 | 11 | 11 | 0 | –200 | –380 | 25 | 13 | |
120 | 180 | 0 | –18 | 23 | 23 | 14 | 14 | 0 | –250 | –500 | 30 | 18 | |
180 | 250 | 0 | –22 | 28 | 28 | 17 | 17 | 0 | –300 | –500 | 30 | 20 | |
250 | 315 | 0 | –25 | 31 | 31 | 19 | 19 | 0 | –350 | –500 | 35 | 25 | |
315 | 400 | 0 | –30 | 38 | 38 | 23 | 23 | 0 | –400 | –630 | 40 | 30 | |
400 | 500 | 0 | –35 | 44 | 44 | 26 | 26 | 0 | –450 | – | 45 | 35 | |
500 | 630 | 0 | –40 | 50 | 50 | 30 | 30 | 0 | –500 | – | 50 | 40 | |
630 | 800 | 0 | –50 | – | – | – | – | 0 | –750 | – | 60
|
45 | |
800 | 1 000 | 0 | –60 | – | – | – | – | 0 | –1 000 | – | 60 | 50 | |
1 000 | 1 250 | 0 | –75 | – | – | – | – | 0 | –1 250 | – | 70 | 60 | |
1 250 | 1 600 | 0 | –90 | – | – | – | – | 0 | –1 600 | – | 70 | 70 | |
1 600 | 2 000 | 0 | –115 | – | – | – | – | 0 | –2 000 | – | 80 | 80 | |
Outer ring | |||||||||||||
D | tΔDmp | tVDsp4) | tVDmp4) | tΔCs | tKea | ||||||||
Open bearings
Diameter series |
Capped bearings5) | tVCs | |||||||||||
> | ≤ | U | L | 7, 8, 92) | 0, 1 | 2, 3, 4 | 0, 1, 2, 3, 4
|
||||||
mm | μm | μm | μm | μm | μm | ||||||||
2,5 | 18 | 0 | –7 | 9 | 7 | 5 | 9 | 5 | Identical to
tΔBs and tVBs of an inner ring of the same bearing as the outer ring |
8 | |||
18 | 30 | 0 | –8 | 10 | 8 | 6 | 10 | 6 | 9 | ||||
30 | 50 | 0 | –9 | 11 | 9 | 7 | 13 | 7 | 10 | ||||
50 | 80 | 0 | –11 | 14 | 11 | 8 | 16 | 8 | 13 | ||||
80 | 120 | 0 | –13 | 16 | 16 | 10 | 20 | 10 | 18 | ||||
120 | 150 | 0 | –15 | 19 | 19 | 11 | 25 | 11 | 20 | ||||
150 | 180 | 0 | –18 | 23 | 23 | 14 | 30 | 14 | 23 | ||||
180 | 250 | 0 | –20 | 25 | 25 | 15 | – | 15 | 25 | ||||
250 | 315 | 0 | –25 | 31 | 31 | 19 | – | 19 | 30 | ||||
315 | 400 | 0 | –28 | 35 | 35 | 21 | – | 21 | 35 | ||||
400 | 500 | 0 | –33 | 41 | 41 | 25 | – | 25 | 40 | ||||
500 | 630 | 0 | –38 | 48 | 48 | 29 | – | 29 | 50 | ||||
630 | 800 | 0 | –45 | 56 | 56 | 34 | – | 34 | 60 | ||||
800 | 1 000 | 0 | –60 | 75 | 75 | 45 | – | 45 | 75 | ||||
1 000 | 1 250 | 0 | –75 | – | – | – | – | – | 85 | ||||
1 250 | 1 600 | 0 | –90 | – | – | – | – | – | 100 | ||||
1 600 | 2 000 | 0 | –115 | – | – | – | – | – | 100 | ||||
2 000 | 2 500 | 0 | –135 | – | – | – | – | – | 120 | ||||