Nominal diameter |
Deviations for fits clearance/interference in accordance with | ||||||||||||||
F6Ⓔ | G6Ⓔ | H7Ⓔ | H8Ⓔ | J7Ⓔ | |||||||||||
> | ≤ | U | L | U | L | U | L | U | L | U | L | ||||
mm | μm | ||||||||||||||
30 | 50 | – | – | – | – | +36 | +25 | +50 | +25 | +25 | +14 | ||||
50 | 80 | – | – | – | – | +43 | +25 | +59 | +25 | +31 | +13 | ||||
80 | 120 | – | – | – | – | +50 | +25 | +69 | +25 | +37 | +12 | ||||
120 | 150 | – | – | – | – | +58 | +25 | +81 | +25 | +44 | +11 | ||||
150 | 180 | – | – | – | – | +65 | +25 | +88 | +25 | +51 | +11 | ||||
180 | 250 | – | – | – | – | +76 | +25 | +102 | +25 | +60 | +9 | ||||
250 | 304,8 | – | – | +104 | +42 | +87 | +25 | +116 | +25 | +71 | +9 | ||||
304,8 | 315 | – | – | +104 | +68 | +87 | +51 | +116 | +51 | +71 | +35 | ||||
315 | 400 | – | – | +115 | +69 | +97 | +51 | +129 | +51 | +79 | +33 | ||||
400 | 500 | – | – | +128 | +71 | +108 | +51 | +142 | +51 | +88 | +31 | ||||
500 | 609,6 | +196 | +127 | +142 | +73 | +120 | +51 | +160 | +51 | – | – | ||||
609,6 | 630 | +196 | +152 | +142 | +98 | +120 | +76 | +160 | +76 | – | – | ||||
630 | 800 | +235 | +156 | +179 | +100 | +155 | +76 | +200 | +76 | – | – | ||||
800 | 914,4 | +276 | +162 | +216 | +102 | +190 | +76 | +240 | +76 | – | – | ||||
914,4 | 1 000 | +276 | +188 | +216 | +128 | +190 | +102 | +240 | +102 | – | – | ||||
1 000 | 1 219,2 | +328 | +200 | +258 | +130 | +230 | +102 | +290 | +102 | – | – | ||||
Nominal diameter |
Deviations for fits clearance/interference in accordance with | ||||||||||||||
K7Ⓔ | M7Ⓔ | N7Ⓔ | P7Ⓔ | ||||||||||||
> | ≤ | U | L | U | L | U | L | U | L | ||||||
mm | μm | ||||||||||||||
30 | 50 | +18 | +7 | +11 | 0 | +3 | –8 | –6 | –17 | ||||||
50 | 80 | +22 | +4 | +13 | –5 | +4 | –14 | –8 | –26 | ||||||
80 | 120 | +25 | 0 | +15 | –10 | +5 | –20 | –9 | –34 | ||||||
120 | 150 | +30 | –3 | +18 | –15 | +6 | –27 | –10 | –43 | ||||||
150 | 180 | +37 | –3 | +25 | –15 | +13 | –27 | –3 | –43 | ||||||
180 | 250 | +43 | –8 | +30 | –21 | +16 | –35 | –3 | –54 | ||||||
250 | 304,8 | +51 | –11 | +35 | –27 | +21 | –41 | –1 | –63 | ||||||
304,8 | 315 | +51 | +15 | +35 | –1 | +21 | –15 | –1 | –37 | ||||||
315 | 400 | +57 | +11 | +40 | –6 | +24 | –22 | –1 | –47 | ||||||
400 | 500 | +63 | +6 | +45 | –12 | +28 | –29 | 0 | –57 | ||||||
500 | 609,6 | +50 | –19 | +24 | –45 | +6 | –63 | –28 | –97 | ||||||
609,6 | 630 | +50 | +6 | +24 | –20 | +6 | –38 | –28 | –72 | ||||||
630 | 800 | +75 | –4 | +45 | –34 | +25 | –54 | –13 | –92 | ||||||
800 | 914,4 | +100 | –14 | +66 | –48 | +44 | –70 | 0 | –114 | ||||||
914,4 | 1 000 | +100 | +12 | +66 | –22 | +44 | –44 | 0 | –88 | ||||||
1 000 | 1 219,2 | +125 | –3 | +85 | –43 | +59 | –69 | +5 | –123 | ||||||