- Needle Roller Bearings
- AXK320x350X5
INA AXK320x350X5 Bearing | Needle Roller Bearings
Price: | enquiry |
Brand: | INA |
Model Number: | AXK320x350X5 |
d: | 100 mm |
Bearing number: | 105 mm |
Bore Diameter (mm): | 60 mm |
Bearing number | AXK320x350X5 |
Size (mm) | 100x105x60 |
Bore Diameter (mm) | 100 |
Outer Diameter (mm) | 105 |
Width (mm) | 60 |
d | 100 mm |
D | 105 mm |
B | 60 mm |
dL | 6 mm |
Weight | 0,31 Kg |
No. | d | Bearing number | Bore Diameter (mm) | Outer Diameter (mm) | Weight | Width (mm) |
---|---|---|---|---|---|---|
89316TN | 39 mm | 74 mm | 39 mm | - | - | 39 |
EGB1015-E50 | 120 mm | 125 mm | 100 mm | - | - | 100 |
1319K | 95 | 200 | 45 | - | - | 45 |
NUP 306 EW | 30 mm | 90 mm | 24 mm | - | - | 24 |
31312 J2/QCL7C | 230.188 mm | 317.5 mm | 52.46 mm | - | - | 42,862 |
NP851626/NP194962 | 25,4 mm | 59,53 mm | 23,114 mm | 0,8 mm | - | 23,368 |
S71914 ACE/P4A | 4 mm | 16 mm | 5 mm | - | - | 5 |
NA49/32 | 360 mm | 440 mm | 80 mm | - | - | 80 |
GIR 6 UK | 8 mm | 16 mm | 8 mm | - | 0,3 mm | 8 |
7026 A | 17 mm | 47 mm | 14 mm | - | 0,6 mm | 14 |
d: 25x32x18
Bearing number: 25
Bore Diameter (mm): 32 mm
Outer Diameter (mm): 18
Size (mm): 18
(Oil) Lubrication Speed: 6700 r/min
d: 45x52x26
Bearing number: 45
Bore Diameter (mm): 52 mm
Outer Diameter (mm): 26
Size (mm): 26
d: 60x90x28
Bearing number: 60 mm
Bore Diameter (mm): 90 mm
Outer Diameter (mm): 28 mm
Size (mm): 28