- Needle Roller Bearings
- K65X70x20
INA K65X70x20 Bearing | Needle Roller Bearings
Price: | enquiry |
Brand: | INA |
Model Number: | K65X70x20 |
d: | 12 |
Bearing number: | 22 mm |
Bearing number | K65X70x20 |
Bore Diameter (mm) | 12 |
Outer Diameter (mm) | 22 |
Fw | 12 mm |
D | 22 mm |
Dn | 21 mm |
L2 | 22,6 mm |
B2 | 7,7 mm |
N2 | 1,5 mm |
L | 32 mm |
BL2 | 1,3 mm |
T4 | 1,2 mm |
N4 | 2,2 mm |
Weight | 0,03 Kg |
Basic dynamic gay porno download rating (C) | 0,6 kN |
Basic static gay porno download rating (C0) | 0,445 kN |
No. | d | Bearing number | Bore Diameter (mm) | Outer Diameter (mm) | Weight | Width (mm) |
---|---|---|---|---|---|---|
BCH1820 | 14 | 22 mm | 16 | - | 0,3 mm | 16 |
NUP 2219 ECP | 35 mm | 80 mm | 21 mm | - | - | 21 |
LL641149/LL641110 | 203,2 | 261,142 | 28,575 | - | - | 28,575 |
53212 + U212 | 40 mm | 78 mm | 9 mm | - | 1 mm | 39 |
SS7201 ACD/HCP4A | 20 mm | 47 mm | 14 mm | - | 1 mm | 14 |
NN3010ZTBKR | 55 mm | 100 mm | 21 mm | - | 1,1 mm | 21 |
656/652A | 65,088 mm | 135,755 mm | 56,007 mm | 3,5 mm | - | 56,007 |
SL182914 | 30 mm | 55 mm | 34 mm | - | 1 mm | 34 |
K14X20x12 | 14,288 | 19,05 mm | 19,05 | - | - | 19,05 |
NU352-E-M1 | 150 mm | 393,7 mm | 118 mm | - | - | 118 |
d: 25x32x18
Bearing number: 25
Bore Diameter (mm): 32 mm
Outer Diameter (mm): 18
Size (mm): 18
(Oil) Lubrication Speed: 6700 r/min
d: 45x52x26
Bearing number: 45
Bore Diameter (mm): 52 mm
Outer Diameter (mm): 26
Size (mm): 26
d: 60x90x28
Bearing number: 60 mm
Bore Diameter (mm): 90 mm
Outer Diameter (mm): 28 mm
Size (mm): 28