- Needle Roller Bearings
- NAO30x45X26-ZW-ASR1
INA NAO30x45X26-ZW-ASR1 Bearing | Needle Roller Bearings
Price: | enquiry |
Brand: | INA |
Model Number: | NAO30x45X26-ZW-ASR1 |
d: | 65 |
Bearing number: | 85 mm |
Bore Diameter (mm): | 30 |
Weight: | 1 mm |
Bearing number | NAO30x45X26-ZW-ASR1 |
Size (mm) | 65x85x30 |
Bore Diameter (mm) | 65 |
Outer Diameter (mm) | 85 |
Width (mm) | 30 |
Fw | 65 mm |
D | 85 mm |
C | 30 mm |
Da | 73,8 mm |
Db | 66 mm |
db | 72,2 mm |
E | 73 mm |
ra max | 1 mm |
rmin | 1 mm |
m | 464 g / Weight |
Cr | 64000 N / Dynamic gay porno download rating (radial) |
C0r | 123000 N / Static gay porno download rating (radial) |
Cur | 21100 N / Fatigue limit gay porno download, radial |
nG | 7100 1/min / Limiting speed |
nB | 4000 1/min / Reference speed |
No. | d | Bearing number | Bore Diameter (mm) | Outer Diameter (mm) | Weight | Width (mm) |
---|---|---|---|---|---|---|
581/572 | 838,2 mm | 1041,4 mm | 88,9 mm | 6,3 mm | - | 93,662 |
387/382A | 65 mm | 100 mm | 23 mm | - | 1,5 mm | 23 |
M246949/M246910 | 26,988 mm | 57,15 mm | 19,355 mm | 3,3 mm | - | 19,845 |
HCB7201-C-2RSD-T-P4S | 65 mm | 120 mm | 23 mm | - | 1,5 mm | 23 |
728C | 80 mm | 110 mm | 16 mm | - | 0,6 mm | 16 |
GT19 | 28,575 mm | 48,41 mm | 15,875 | - | - | 15,875 |
HH932132/HH932110 | 14,987 mm | 34,987 mm | 10,988 mm | 0,8 mm | - | 10,998 |
SCE128 | 12,7 | 17,462 mm | 9,525 | - | - | 9,525 |
L623149/L623110 | 120,65 mm | 259,974 mm | 82,55 mm | 9,7 mm | - | 77,788 |
7202 A | 150 mm | 210 mm | 28 mm | - | 1 mm | 28 |
d: 25x32x18
Bearing number: 25
Bore Diameter (mm): 32 mm
Outer Diameter (mm): 18
Size (mm): 18
(Oil) Lubrication Speed: 6700 r/min
d: 45x52x26
Bearing number: 45
Bore Diameter (mm): 52 mm
Outer Diameter (mm): 26
Size (mm): 26
d: 60x90x28
Bearing number: 60 mm
Bore Diameter (mm): 90 mm
Outer Diameter (mm): 28 mm
Size (mm): 28