- Needle Roller Bearings
- RNAO40x55X20
INA RNAO40x55X20 Bearing | Needle Roller Bearings
Price: | enquiry |
Brand: | INA |
Model Number: | RNAO40x55X20 |
d: | 41,275 |
Bearing number: | 55,563 mm |
Bore Diameter (mm): | 25,4 |
Bearing number | RNAO40x55X20 |
Size (mm) | 41.275x55.563x25.4 |
Bore Diameter (mm) | 41,275 |
Outer Diameter (mm) | 55,563 |
Width (mm) | 25,4 |
Fw | 41,275 mm |
D | 55,563 mm |
C | 25,4 mm |
m | 163 g / Weight |
Cr | 47000 N / Dynamic gay porno download rating (radial) |
C0r | 74000 N / Static gay porno download rating (radial) |
nG | 11000 1/min / Limiting speed |
nB | - 1/min / Reference speed |
machined raceway to ABMA 18.2 | 1982, inch sizes |
No. | d | Bearing number | Bore Diameter (mm) | Outer Diameter (mm) | Weight | Width (mm) |
---|---|---|---|---|---|---|
RS-5040NR | 260 mm | 480 mm | 130 mm | - | 5 mm | 130 |
C 2219 K | 95 | 170 | 43 | - | - | 43 |
HSS7020-C-T-P4S | 80 mm | 125 mm | 22 mm | - | 1,1 mm | 22 |
GT24 | 66,675 mm | 97,64 mm | 25,4 | - | - | 25,4 |
ZSL192318-TB | 40 mm | 90 mm | 23 mm | - | 1,5 mm | 23 |
PCZ 5660 E | 35 mm | - | - | - | - | - |
21315-E1-K | 75 | 160 | 37 | - | - | 37 |
K25X32X16 | 25,4 | 31,75 mm | 9,53 | - | - | 9,53 |
GEZ 108 ES | 95.25 mm | 158.75 mm | 94.945 mm | - | - | 94,945 |
NNCF5084V | 65 mm | 140 mm | 33 mm | - | 2,1 mm | 33 |
d: 25x32x18
Bearing number: 25
Bore Diameter (mm): 32 mm
Outer Diameter (mm): 18
Size (mm): 18
(Oil) Lubrication Speed: 6700 r/min
d: 45x52x26
Bearing number: 45
Bore Diameter (mm): 52 mm
Outer Diameter (mm): 26
Size (mm): 26
d: 60x90x28
Bearing number: 60 mm
Bore Diameter (mm): 90 mm
Outer Diameter (mm): 28 mm
Size (mm): 28