- Thrust Ball Bearings
- VU 30 0574
INA VU 30 0574 Bearing | Thrust Ball Bearings
Price: | enquiry |
Brand: | INA |
Model Number: | VU 30 0574 |
d: | 75 mm |
Bearing number: | 130 mm |
Outer Diameter (mm): | 31 mm |
Width (mm): | 1,5 mm |
Bearing number | VU 30 0574 |
Size (mm) | 75x130x31 |
Bore Diameter (mm) | 75 |
Outer Diameter (mm) | 130 |
Width (mm) | 31 |
d | 75 mm |
D | 130 mm |
B | 31 mm |
C | 31 mm |
b | 6 mm |
d2 | 87,8 mm |
r1 min. | 1,5 mm |
r2 min. | 1,5 mm |
D1 | 115 mm |
K | 3 mm |
da min. | 84 mm |
Da max. | 121 mm |
ra max. | 1,5 mm |
Weight | 1,7 Kg |
Basic dynamic gay porno download rating (C) | 212 kN |
Basic static gay porno download rating (C0) | 240 kN |
Fatigue gay porno download limit (Pu) | 26,5 |
Reference speed | 4800 r/min |
Limiting speed | 6300 r/min |
Calculation factor (e) | 0,22 |
Calculation factor (Y0) | 2,8 |
Calculation factor (Y1) | 3 |
Calculation factor (Y2) | 4,6 |
No. | d | Bearing number | Outer Diameter (mm) | Bore Diameter (mm) | Width (mm) | Size (mm) |
---|---|---|---|---|---|---|
230/670-B-K-MB + H30/670-HG | 710 mm | 1030 mm | 315 mm | - | 7,5 mm | 315 |
53203U | 180 mm | 250 mm | 21 mm | 200 mm | 2 mm | 102,4 |
NNU4138-M | 60 | 66 | 33 | - | - | 33 |
478/472A | 66,675 mm | 112,712 mm | 30,162 mm | 5,6 mm | - | 30,162 |
H715346/H715311 | 77,788 mm | 136,525 mm | 69,85 | 3,5 mm | - | 69,85 |
HCS71924-C-T-P4S | 160 mm | 220 mm | 28 mm | - | 2 mm | 28 |
30204-XL | 70 mm | 125 mm | 24 mm | - | - | 26,25 |
FJLT-3518 | 35 | 44 | - | - | - | - |
22320 EJA/VA405 | 100 | 215 | 73 | - | - | 73 |
7228 B | 180 mm | 280 mm | 46 mm | - | 1,5 mm | 46 |
d: 110x240x50
Bearing number: 110 mm
Outer Diameter (mm): 240 mm
Bore Diameter (mm): 50 mm
D1: 50
Reference speed: 5300 r/min
d: 45x85x23
Bearing number: 45 mm
Outer Diameter (mm): 85 mm
Bore Diameter (mm): 23 mm
D1: 23
Reference speed: 9500 r/min
d: 65x120x23
Bearing number: 65 mm
Outer Diameter (mm): 120 mm
Bore Diameter (mm): 23 mm
D1: 23
Reference speed: 10000 r/min
d: 950x1250x175
Bearing number: 950 mm
Outer Diameter (mm): 1250 mm
Bore Diameter (mm): 175 mm
D1: 175
Reference speed: 530 r/min