- Thrust Ball Bearings
- W2-3/4
INA W2-3/4 Bearing | Thrust Ball Bearings
Price: | enquiry |
Brand: | INA |
Model Number: | W2-3/4 |
d: | 260 mm |
Bearing number: | 400 mm |
Outer Diameter (mm): | 164 mm |
Width (mm): | 4 mm |
Bearing number | W2-3/4 |
Size (mm) | 260x400x164 |
Bore Diameter (mm) | 260 |
Outer Diameter (mm) | 400 |
Width (mm) | 164 |
d | 260 mm |
D | 400 mm |
B | 164 mm |
B1 | 41 mm |
C | 82 mm |
Da | 374,5 mm / Tolerance: H12 |
d1 | 354 mm |
da | 317,5 mm / Tolerance: h12 |
ds | 9,5 mm |
ns | 17,7 mm |
r1 min | 1,5 mm |
ra max | 3 mm |
ra1 max | 1,5 mm |
rmin | 4 mm |
α | 60 ° / Angle |
m | 56,5 kg / Weight |
Ca | 400000 N / Dynamic gay porno download rating (axial) |
C0a | 1680000 N / Static gay porno download rating (axial) |
nG Fett | 1400 1/min / Limiting speed for grease lubrication |
nG Ol | 1900 1/min / Limiting speed for minimal quantity oil lubrication |
Cua | 83000 N / Fatigue limit gay porno download, axial |
No. | d | Bearing number | Outer Diameter (mm) | Bore Diameter (mm) | Width (mm) | Size (mm) |
---|---|---|---|---|---|---|
28138/28315 | 355,6 mm | 457,2 mm | 252,412 mm | - | 1,5 mm | 252,412 |
160RU02 | 160 | 267 | - | - | - | - |
NKXR20 | 25 mm | 57 mm | 10 mm | - | 0,3 mm | 65 |
7232BCBM | 35 mm | 72,04 mm | 33 mm | - | - | 33 |
K89324-M | 88,9 mm | 161,925 mm | 41,275 | - | - | 41,275 |
HCB7022-C-2RSD-T-P4S | 60 mm | 110 mm | 22 mm | - | 1,5 mm | 22 |
67989/67919 | 25 mm | 50,005 mm | 14,26 mm | 1,5 mm | - | 13,495 |
RT608 | 41,275 mm | 75,413 mm | 20,65 | - | - | 20,65 |
190KBE030+L | 28 mm | 58 mm | 19 mm | - | 1 mm | 20,25 |
24144-B | 35 mm | 72 mm | 17 mm | - | - | 17 |
d: 110x240x50
Bearing number: 110 mm
Outer Diameter (mm): 240 mm
Bore Diameter (mm): 50 mm
D1: 50
Reference speed: 5300 r/min
d: 45x85x23
Bearing number: 45 mm
Outer Diameter (mm): 85 mm
Bore Diameter (mm): 23 mm
D1: 23
Reference speed: 9500 r/min
d: 65x120x23
Bearing number: 65 mm
Outer Diameter (mm): 120 mm
Bore Diameter (mm): 23 mm
D1: 23
Reference speed: 10000 r/min
d: 950x1250x175
Bearing number: 950 mm
Outer Diameter (mm): 1250 mm
Bore Diameter (mm): 175 mm
D1: 175
Reference speed: 530 r/min