- Thrust Ball Bearings
- W3-1/8
INA W3-1/8 Bearing | Thrust Ball Bearings
Price: | enquiry |
Brand: | INA |
Model Number: | W3-1/8 |
Bearing number | W3-1/8 |
No. | d | Bearing number | Outer Diameter (mm) | Bore Diameter (mm) | Width (mm) | Size (mm) |
---|---|---|---|---|---|---|
707 CE/HCP4AH | 110 mm | 170 mm | 28 mm | - | - | 28 |
JLM820048/JLM820012 | 104,775 mm | 180,975 mm | 102,362 mm | 1,5 mm | - | 101,6 |
22208EAKE4 | 440 mm | 720 mm | 280 mm | - | - | 280 |
NP579116/NP022042 | 95,25 mm | 200,025 mm | 73,025 mm | 3,3 mm | - | 73,025 |
46176/46368 | 45 mm | 95,25 mm | 35 mm | - | - | 30 |
M30-6 | 30 | 90 | 24 | - | - | 24 |
BT4B 328204/HA1 | 105 | 200 mm | 53 mm | - | - | 53 |
BK 3016 | 30 | 37 | 16 | - | - | 16 |
AX 9 100 135 | 38 mm | 60 mm | 3,85 | - | - | 3,85 |
2582/2520 | 317,5 mm | 444,5 mm | 61,912 mm | 7,9 mm | - | 61,912 |
d: 110x240x50
Bearing number: 110 mm
Outer Diameter (mm): 240 mm
Bore Diameter (mm): 50 mm
D1: 50
Reference speed: 5300 r/min
d: 45x85x23
Bearing number: 45 mm
Outer Diameter (mm): 85 mm
Bore Diameter (mm): 23 mm
D1: 23
Reference speed: 9500 r/min
d: 65x120x23
Bearing number: 65 mm
Outer Diameter (mm): 120 mm
Bore Diameter (mm): 23 mm
D1: 23
Reference speed: 10000 r/min
d: 950x1250x175
Bearing number: 950 mm
Outer Diameter (mm): 1250 mm
Bore Diameter (mm): 175 mm
D1: 175
Reference speed: 530 r/min