- Thrust Ball Bearings
- BTM 170 BM/HCP4CDB
SKF BTM 170 BM/HCP4CDB Bearing | Thrust Ball Bearings
Price: | enquiry |
Brand: | SKF |
Model Number: | BTM 170 BM/HCP4CDB |
d: | 127 mm |
Bearing number: | 196.85 mm |
Outer Diameter (mm): | 190.5 mm |
Bearing number | BTM 170 BM/HCP4CDB |
Size (mm) | 127x196.85x190.5 |
Bore Diameter (mm) | 127 |
Outer Diameter (mm) | 196,85 |
Width (mm) | 190,5 |
d | 127 mm |
D | 196.85 mm |
B | 190.5 mm |
C | 95.25 mm |
α | 5 ° |
dk | 182.626 mm |
d1 | - 155.702 mm |
b | 11 mm |
b1 | 10 mm |
M | 8 mm |
r1 - min. | 2 mm |
r2 - min. | 1.1 mm |
da - min. | 138.5 mm |
da - max. | 155.7 mm |
Da - min. | 175.5 mm |
Da - max. | 188.5 mm |
ra - max. | 2 mm |
rb - max. | 1.1 mm |
Basic dynamic load rating - C | 2080 kN |
Basic static load rating - C0 | 4150 kN |
Specific factor dinamic load - K | 150 N/mm2 |
Specific factor static load - K0 | 300 N/mm2 |
Constant - KM | 330 |
Mass bearing | 17.5 kg |
No. | d | Bearing number | Outer Diameter (mm) | Bore Diameter (mm) | Width (mm) | Size (mm) |
---|---|---|---|---|---|---|
150PCR3203 | 150 | - | - | - | - | - |
23176CAE4 | 12,7 mm | 22,225 mm | 11,1 mm | - | - | 11,1 |
RNA4917 | 35 mm | 50 mm | 30 mm | - | 0,3 mm | 30 |
EGBZ0608-E40 | 12,7 mm | 15,082 mm | 12,7 mm | - | - | 12,7 |
21308VCSJ | 40 | 90 | 23 | - | - | 23 |
M-1261 | 20 | 26 mm | 16 | - | - | 16 |
26877/26822 | 38 mm | 65 mm | 52 mm | - | - | 52 |
LM545849/LM545810 | 234,95 | 314,325 | 49,212 | - | - | 49,212 |
140RT03 | 140 | 271 | - | - | - | - |
160RIF644 | 406,4 | 565 | - | - | - | - |
SKF BTM 170 BM/HCP4CDB thrust ball bearings - NTN
LET Tr 420x5 G OUR SKF BTM 170 BM/HCP4CDB thrust ball bearings EXPERTS 400 mm d GET NTN BEARING CORP. YOU THE G 1/4 G2 PARTS YOU
skf BTM 170 AM/HCP4CDB Angular contact thrust ball
skf BTM 170 AM/HCP4CDB Angular contact thrust ball bearings, double direction, super-precision SEARCH - Whether it's agriculture or construction 29400
BTM 170 BM/HCP4CDB - SKF
BTM 170 BM/HCP4CDB. Angular contact thrust ball bearings, double direction, super-precision. Bearing data. Tolerances: P4C, SP, UP. Principles of bearing
skf BTM 170 BM/HCP4CDB Angular contact thrust ball
skf BTM 170 BM/HCP4CDB Angular contac... Bearing No. BTM 170 BM/HCP4CDB. Size. 170x260x81 mm. Bore Diameter. 170 mm. Outer Diameter. 260 mm
Bearing BTM 170 BM/HCP4CDB (SKF) | Size and
Angular contact thrust ball bearings, double direction, super-precision BTM 170 BM/HCP4CDB dimensions and specification
SKF BTM 170 BM/HCP4CDB - ball bearings,roller bearings
SKF BTM 170 BM/HCP4CDB Angular contact thrust ball bearings, double direction, super-precision, Dimensionsd 170mmD 260mmH 81mmd1 211.3mmD1
d: 110x240x50
Bearing number: 110 mm
Outer Diameter (mm): 240 mm
Bore Diameter (mm): 50 mm
D1: 50
Reference speed: 5300 r/min
d: 45x85x23
Bearing number: 45 mm
Outer Diameter (mm): 85 mm
Bore Diameter (mm): 23 mm
D1: 23
Reference speed: 9500 r/min
d: 65x120x23
Bearing number: 65 mm
Outer Diameter (mm): 120 mm
Bore Diameter (mm): 23 mm
D1: 23
Reference speed: 10000 r/min
d: 950x1250x175
Bearing number: 950 mm
Outer Diameter (mm): 1250 mm
Bore Diameter (mm): 175 mm
D1: 175
Reference speed: 530 r/min