- Plain Bearings
- PCM 202310 E
SKF PCM 202310 E Bearing | Plain Bearings
Price: | enquiry |
Brand: | SKF |
Model Number: | PCM 202310 E |
d: | 22 mm |
Bearing number: | 25 mm |
Bore Diameter (mm): | 30 mm |
Bearing number | PCM 202310 E |
Size (mm) | 22x25x30 |
Bore Diameter (mm) | 22 |
Outer Diameter (mm) | 25 |
Width (mm) | 30 |
d | 22 mm |
D | 25 mm |
B | 30 mm |
c1 min | 0,1 mm |
c2 min | 0,2 mm |
M | – mm |
Weight | 0,025 Kg |
Basic dynamic load rating (C) | 51 kN |
Basic static load rating (C0) | 160 kN |
No. | d | Bearing number | Bore Diameter (mm) | B | Outer Diameter (mm) | Width (mm) |
---|---|---|---|---|---|---|
DL 47 16 | 50 | 57 | - | - | - | - |
S71901 CD/P4A | 105 mm | 190 mm | 36 mm | - | - | 36 |
HR32934J | 25 mm | 62 mm | 17 mm | - | 1,5 mm | 18,25 |
40SF64 | 10 mm | 22 mm | 6 mm | - | 0,15 mm | 6 |
KL68149-L68111 | 20 mm | 47 mm | 14 mm | - | 1 mm | 14 |
71905 CE/HCP4A | 25 mm | 52 mm | 15 mm | - | - | 15 |
7016 ACB/HCP4A | 80 mm | 125 mm | 22 mm | - | - | 22 |
T82W | 228,6 mm | 431,8 mm | 88,773 | 9,7 mm | - | 88,773 |
GE140TXA-2LS | 69,85 mm | 111,125 mm | 61,11 mm | - | 0,6 mm | 61,11 |
GEZ 108 ES | 95.25 mm | 158.75 mm | 94.945 mm | - | - | 94,945 |
SKF PCM 202310 E, Bushings - I4Mart
General Descriptions. Brand SKF. Bearing Category Plain bearings: Bushings, thrust washers and strips. Description Bushings are suitable for rotating,
PCM 202310 E - SKF
SKF uses cookies on our web site to align the information shown as closely as possible to the visitors' preferences and to tailor our web site user experience in
PCM 202310 E SKF SKF - Bearing: sleeve bearing | Øout
SKF PCM 202310 E SKF | Bearing: sleeve bearing; Øout: 10mm; Øint: 20mm; L: 10mm - This product is available in Transfer Multisort Elektronik. Check out our
PCM 202310 E - SKF bearing
We has been built up long-term cooperation with SKF company, could make a bulk order of the PCM 202310 E Which SKF PCM202310E is the most authentic,
Bushings - PCM 202310 E - SKF
Basic dynamic load rating - radial direction, C, 14.6, kN. Basic static load rating - radial direction, C0, 45.5, kN. Specific dynamic load factor, K, 80, N/mm²
Bushings - PCM 202310 E
d, 0.7874, in. D, 0.9055, in. B, 0.3937, in. c1, min. 0.0039, in. c1, max. 0.0276, in. c2, min. 0.0079, in. c2, max. 0.0394, in. α, ±8, 20, °