- Plain Bearings
- PCMF 252821.5 E
SKF PCMF 252821.5 E Bearing | Plain Bearings
Price: | enquiry |
Brand: | SKF |
Model Number: | PCMF 252821.5 E |
d: | 26 mm |
Bearing number: | 44 mm |
Bore Diameter (mm): | 1,5 |
Bearing number | PCMF 252821.5 E |
Size (mm) | 26x44x1.5 |
Bore Diameter (mm) | 26 |
Outer Diameter (mm) | 44 |
Width (mm) | 1,5 |
d | 26 mm |
D | 44 mm |
H | 1,5 mm |
J | 35 mm |
K | 3,25 mm |
Ha min. | 1 mm |
Weight | 0,011 Kg |
Basic dynamic load rating (C) | 78 kN |
Basic static load rating (C0) | 245 kN |
No. | d | Bearing number | Bore Diameter (mm) | B | Outer Diameter (mm) | Width (mm) |
---|---|---|---|---|---|---|
NNCL4860CV | 12 mm | 14 mm | 10 mm | - | - | 10 |
NCF 29/670 V | 670 | 900 | 136 | - | - | 136 |
3816-B-2RSR-TVH | 190 mm | 290 mm | 46 mm | - | 2,1 mm | 46 |
3003-B-2Z-TVH | 15 mm | 35 mm | 15,9 mm | - | 0,6 mm | 15,9 |
48393D/48320 | 15,875 mm | 42,862 mm | 16,67 mm | 1,5 mm | - | 16,67 |
S71907 ACE/P4A | 50 mm | 80 mm | 16 mm | - | - | 16 |
FJ-5024 | 50,8 | 60,325 | - | - | - | - |
NNCF4926V | 142,875 mm | 241,3 mm | 56,642 mm | 3,5 mm | - | 57,15 |
PCMW 183201.5 E | 52 mm | 78 mm | 2 | - | - | 2 |
RNA3055 | 9,525 | 14,288 mm | 12,7 | - | - | 12,7 |
SKF
SKF is a big international company!
SKF PCMF 252821.5 E, Bushings - I4Mart
General Descriptions. Brand SKF. Bearing Category Plain bearings: Bushings, thrust washers and strips. Description Bushings are suitable for rotating,
PCMF 252821.5 E - SKF bearing
Basic dynamic load rating - radial direction, C, 37.5, kN. Basic static load rating - radial direction, C0, 116, kN. Basic dynamic load rating - axial direction, Ca
Bushings - PCMF 252821.5 E - SKF
PCMF 252821.5 E. Dimensions. d, 25, mm. D
Bearing PCMF 252821.5 E (SKF) | Size and Specification
Plain bearings PCMF 252821.5 E. Bearing number : PCMF 252821.5 E. Size (mm) : 25x28x21.5. Brand : SKF. Bore Diameter (mm) : 25. Outer Diameter (mm) :
PCMF 252821.5 E - SKF
SKF uses cookies on our web site to align the information shown as closely as possible to the visitors' preferences and to tailor our web site user experience in