- Thrust Roller Bearings
- Standard type
- All
~/1602
- Thrust Roller Bearings
- Standard type
- All
| Bearing No. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| d | Bearing number | Bore Diameter (mm) | Outer Diameter (mm) | Width (mm) | Size (mm) | B | Weight | C | |
| 18 | 270 mm | 18 mm | - | - | 194 | 18... | - | - | |
| 65 | 140 | 15 | - | - | 15 | 65... | - | - | |
| 150 | 300 | 30 | - | - | 30 | 15... | - | - | |
| 45 mm | 84 mm | 39 mm | - | - | 39 | 45... | - | - | |
| 25 mm | 52 mm | 15 mm | - | - | 15 | 25... | - | - | |
| 38... | 79,375 mm | 26,975 | - | - | 26,975 | 38... | - | - | |
| 20 mm | 47 mm | 9 mm | - | - | 9 | 20... | - | - | |
| 16... | 35 mm | 10 mm | - | - | 10 | 16... | - | - | |
| 41... | 75,413 mm | 20,65 | - | - | 20,65 | 41... | - | - | |
| 61... | 97,638 mm | 20,65 | - | - | 20,65 | 61... | - | - | |
| 25 mm | 56 mm | 12 mm | - | - | 12 | 25... | - | - | |
| 76... | 119,87 mm | 25,4 | - | - | 25,4 | 76... | - | - | |
| 10 mm | 30 mm | 9 mm | - | - | 9 | 10... | - | - | |
| 23... | 46,838 mm | 15,875 | - | - | 15,875 | 23... | - | - | |
| 10... | 170 mm | 14,5 mm | - | 1,5 mm | 42 | 10... | - | - | |
| 65 mm | 115 mm | 30 | - | 1,1 mm | 30 | 65... | - | - | |
| 70 mm | 150 mm | 16 mm | - | 2 mm | 48 | 70... | - | - | |
| 9,5 | 125 mm | 9.5 mm | - | - | 88 | 9.... | - | - | |
| 12... | 210 mm | 114 mm | - | - | 114 | 12... | - | - | |
| 25 | 47 mm | 15,8 | - | - | 15,8 | 25... | - | - | |


