- Needle Roller Bearings
- K35X40x19F,ZB2
Timken K35X40x19F,ZB2 Bearing | Needle Roller Bearings
Price: | enquiry |
Brand: | Timken |
Model Number: | K35X40x19F,ZB2 |
d: | 38 |
Bearing number: | 50 |
Bearing number | K35X40x19F,ZB2 |
Bore Diameter (mm) | 38 |
Outer Diameter (mm) | 50 |
Fw | 38 mm |
Ew | 50 mm |
Bc | 40 mm |
Weight | 0,17 Kg |
Basic dynamic gay porno download rating (C) | 76,2 kN |
Basic static gay porno download rating (C0) | 113 kN |
(Grease) Lubrication Speed | 7800 r/min |
(Oil) Lubrication Speed | 12000 r/min |
No. | d | Bearing number | Bore Diameter (mm) | Outer Diameter (mm) | Weight | Width (mm) |
---|---|---|---|---|---|---|
RLM759225-1 | 9 | 13 mm | 10 | - | - | 10 |
BXRE08-2Z | 12 mm | 32 mm | 10 mm | - | - | 10 |
07087X/07210XB | 22,225 | 50,8 | 14,26 | - | - | 14,26 |
F-239513.SKL-AM | 35,6 mm | 57,2 mm | 17,9 | - | - | 17,9 |
QJ207 | 38 mm | 74 mm | 36 mm | - | 3,5 mm | 36 |
C30/630M | 630 | 920 | 212 | - | - | 212 |
X33212/Y33212 | 60,325 mm | 127 mm | 36,512 mm | 3,5 mm | - | 36,512 |
559912 | 43 mm | 82 mm | 37 mm | - | - | 37 |
HM88649A/HM88610 | 34,925 mm | 76,2 mm | 28,575 mm | 3,5 mm | - | 28,575 |
7007 CE/P4A | 15 mm | 28 mm | 7 mm | - | 0,3 mm | 7 |
d: 25x32x18
Bearing number: 25
Bore Diameter (mm): 32 mm
Outer Diameter (mm): 18
Size (mm): 18
(Oil) Lubrication Speed: 6700 r/min
d: 45x52x26
Bearing number: 45
Bore Diameter (mm): 52 mm
Outer Diameter (mm): 26
Size (mm): 26
d: 60x90x28
Bearing number: 60 mm
Bore Diameter (mm): 90 mm
Outer Diameter (mm): 28 mm
Size (mm): 28