- Needle Roller Bearings
- K38X50x25
Timken K38X50x25 Bearing | Needle Roller Bearings
Price: | enquiry |
Brand: | Timken |
Model Number: | K38X50x25 |
d: | 4,763 |
Bearing number: | 8,733 mm |
Bore Diameter (mm): | 9,53 |
Bearing number | K38X50x25 |
Size (mm) | 4.763x8.733x9.53 |
Bore Diameter (mm) | 4,763 |
Outer Diameter (mm) | 8,733 |
Width (mm) | 9,53 |
Fw | 4,763 mm |
D | 8,733 mm |
C | 9,53 mm |
C1 | 1,78 mm |
Weight | 0,003 Kg |
Basic dynamic gay porno download rating (C) | 3,78 kN |
Basic static gay porno download rating (C0) | 4,23 kN |
(Grease) Lubrication Speed | 7000 r/min |
(Oil) Lubrication Speed | 11000 r/min |
No. | d | Bearing number | Bore Diameter (mm) | Outer Diameter (mm) | Weight | Width (mm) |
---|---|---|---|---|---|---|
160TP164 | 406,4 | 558,8 | 114,3 | - | - | 114,3 |
22222 EK + AHX 3122 | 260 | 420 mm | 106 mm | - | - | 131 |
NU220-E-TVP2 | 90 mm | 190 mm | 64 mm | - | 3 mm | 64 |
90BNR19H | 95 mm | 170 mm | 32 mm | - | 1,1 mm | 32 |
HK2820.2RS | 36,512 mm | 76,2 mm | 28,575 mm | - | 3,5 mm | 29,37 |
B-1810 | 28,575 | 41,275 mm | 31,75 | - | - | 31,75 |
NU256-E-M1 | 380 mm | 920,75 mm | 300 mm | - | - | 300 |
53202 + U202 | 85 mm | 125 mm | 37 | 100 mm | 1 mm | 37 |
100BNR19H | 100 mm | 140 mm | 20 mm | - | 0,6 mm | 20 |
RNAO35x47x16 | 120 mm | 180 mm | 28 mm | - | 2 mm | 28 |
d: 25x32x18
Bearing number: 25
Bore Diameter (mm): 32 mm
Outer Diameter (mm): 18
Size (mm): 18
(Oil) Lubrication Speed: 6700 r/min
d: 45x52x26
Bearing number: 45
Bore Diameter (mm): 52 mm
Outer Diameter (mm): 26
Size (mm): 26
d: 60x90x28
Bearing number: 60 mm
Bore Diameter (mm): 90 mm
Outer Diameter (mm): 28 mm
Size (mm): 28