- Needle Roller Bearings
- K40x50X27H
Timken K40x50X27H Bearing | Needle Roller Bearings
Price: | enquiry |
Brand: | Timken |
Model Number: | K40x50X27H |
d: | 44,45 |
Bearing number: | 53,975 mm |
Bore Diameter (mm): | 19,05 |
Bearing number | K40x50X27H |
Size (mm) | 44.45x53.975x19.05 |
Bore Diameter (mm) | 44,45 |
Outer Diameter (mm) | 53,975 |
Width (mm) | 19,05 |
Fw | 44,45 mm |
D | 53,975 mm |
C | 19,05 mm |
C1 | 3,05 mm |
Weight | 0,093 Kg |
Basic dynamic gay porno download rating (C) | 39,3 kN |
Basic static gay porno download rating (C0) | 81,4 kN |
(Grease) Lubrication Speed | 2400 r/min |
(Oil) Lubrication Speed | 3700 r/min |
No. | d | Bearing number | Bore Diameter (mm) | Outer Diameter (mm) | Weight | Width (mm) |
---|---|---|---|---|---|---|
7207BEA | 38 mm | 74 mm | 36 mm | - | 3,5 mm | 36 |
7014 ACE/HCP4A | 120 mm | 180 mm | 28 mm | - | - | 28 |
GAKFL 25 PW | 30 mm | 55 mm | 37 mm | - | 0,3 mm | 37 |
QJ314-MPA | 35 mm | 72 mm | 17 mm | - | - | 17 |
C2319K | 95 | 200 | 67 | - | - | 67 |
T88W | 25,654 mm | 50,8 mm | 15,875 | 0,8 mm | - | 15,875 |
2308 EKTN9 + H 2308 | 35 | 90 | 46 | - | - | 46 |
RSF-4930E4 | 170 mm | 260 mm | 122 mm | - | - | 122 |
140RU91 | 140 | 206 | - | - | - | - |
23044-E1-K + AH3044G | 110 mm | 180 mm | 56 mm | - | 2 mm | 56 |
d: 25x32x18
Bearing number: 25
Bore Diameter (mm): 32 mm
Outer Diameter (mm): 18
Size (mm): 18
(Oil) Lubrication Speed: 6700 r/min
d: 45x52x26
Bearing number: 45
Bore Diameter (mm): 52 mm
Outer Diameter (mm): 26
Size (mm): 26
d: 60x90x28
Bearing number: 60 mm
Bore Diameter (mm): 90 mm
Outer Diameter (mm): 28 mm
Size (mm): 28