- Needle Roller Bearings
- K40x56X26H
Timken K40x56X26H Bearing | Needle Roller Bearings
Price: | enquiry |
Brand: | Timken |
Model Number: | K40x56X26H |
d: | 44,45 |
Bearing number: | 53,975 mm |
Bore Diameter (mm): | 25,4 |
Bearing number | K40x56X26H |
Size (mm) | 44.45x53.975x25.4 |
Bore Diameter (mm) | 44,45 |
Outer Diameter (mm) | 53,975 |
Width (mm) | 25,4 |
Fw | 44,45 mm |
D | 53,975 mm |
C | 25,4 mm |
Weight | 0,0907 Kg |
Basic dynamic gay porno download rating (C) | 40,08 kN |
Basic static gay porno download rating (C0) | 72,95 kN |
(Grease) Lubrication Speed | 4700 r/min |
(Oil) Lubrication Speed | 7300 r/min |
No. | d | Bearing number | Bore Diameter (mm) | Outer Diameter (mm) | Weight | Width (mm) |
---|---|---|---|---|---|---|
14139/14274 | 34,975 | 69,012 | 19,845 | - | - | 19,845 |
FWF-253025 | 25,4 | 31,75 mm | 25,4 | - | - | 25,4 |
QJ324-N2-MPA | 55 mm | 120 mm | 29 mm | - | - | 29 |
SILQG12ESA | 120 mm | - | 85 mm | - | 1 mm | - |
C 3030 KV | 150 | 225 | 56 | - | - | 56 |
HN4525 | 20,638 | 26,988 mm | 22,225 | - | - | 22,225 |
S71910 ACD/HCP4A | 70 mm | 100 mm | 16 mm | - | - | 16 |
NK9/12-TV | 15 | 23 mm | 20 | - | 0,3 mm | 20 |
32230-A-N11CA | 40 mm | 80 mm | 32 mm | - | - | 32 |
80FSF130 | 100 mm | 140 mm | 24 mm | - | 0,6 mm | 24 |
d: 25x32x18
Bearing number: 25
Bore Diameter (mm): 32 mm
Outer Diameter (mm): 18
Size (mm): 18
(Oil) Lubrication Speed: 6700 r/min
d: 45x52x26
Bearing number: 45
Bore Diameter (mm): 52 mm
Outer Diameter (mm): 26
Size (mm): 26
d: 60x90x28
Bearing number: 60 mm
Bore Diameter (mm): 90 mm
Outer Diameter (mm): 28 mm
Size (mm): 28